Plans that scale with you. From prototype to production.
A basket of 5 SKUs across specialized competitors requires up to $833/mo in minimum commitments before your first call. With Brainiall, your initial fixed cost is $0/mo.
No monthly floor, no commitment. Pay only for what you consume with full access to all APIs.
Best for growing projects that want a lower per-unit rate.
Pays off from $34.12/mo in pay-as-you-go usage.
For production apps with steady volume and multiple SKUs.
Pays off from $105.33/mo in pay-as-you-go usage.
For high-volume operations, guaranteed SLAs, and dedicated support.
Pays off from $306.15/mo in pay-as-you-go usage.
No card required for the free tier. Volume tiers apply with annual commitment. Quotas reset monthly and never expire.
| SKU | API | Free tier | Pay-as-you-go | Tier 1 · −15% | Tier 2 · −25% | Tier 3 · −35% |
|---|---|---|---|---|---|---|
| S1 | Brainiall Cutout | 100 imgs / mo | $5 / 1K imgs (Fast)$10 / 1K imgs (HD) | $8.50 / 1K≥ 100K imgs | $7.50 / 1K≥ 400K | $6.50 / 1K≥ 2M+ |
| S2 | Brainiall Audio Polish | 10 min / mo | $0.010 / minute | $0.0085 / min≥ 100K min | $0.0075 / min≥ 400K | $0.0065 / min≥ 2M+ |
| S3 | Brainiall Speaker ID | 10 min / mo | $0.006 / minute | $0.0051 / min≥ 100K min | $0.0045 / min≥ 400K | $0.0039 / min≥ 2M+ |
| S4 | Brainiall Document Reader | 500 pages / mo | $3.00 / 1K pages | $2.55 / 1K≥ 100K pages | $2.25 / 1K≥ 400K | $1.95 / 1K≥ 2M+ |
| S5 | Brainiall Memory | 10K events / mo | $0.03 / 1K events | $0.0255 / 1K≥ 500K events | $0.0225 / 1K≥ 2M | $0.0195 / 1K≥ 10M+ |
| S6 | Brainiall Identity | 10 KYC / mo | $5 / 1K checks (Fast)$10 / 1K checks (Pro) | $8.50 / 1K≥ 100K checks | $7.50 / 1K≥ 500K | $6.50 / 1K≥ 5M+ |
| S7 | Brainiall Content Guard | 1K imgs / mo | $0.50 / 1K imgs | $0.425 / 1K≥ 100K imgs | $0.375 / 1K≥ 500K | $0.325 / 1K≥ 5M+ |
| S8 | Brainiall OCR | 500 pages / mo | $0.75 / 1K pages (Fast)$2.50 / 1K pages (Pro) | $2.13 / 1K≥ 100K pages | $1.88 / 1K≥ 400K | $1.63 / 1K≥ 2M+ |
| S9 | Brainiall Vision Tagger | 500 imgs / mo | $0.50 / 1K imgs (Fast)$4 / 1K imgs (Standard) | $3.40 / 1K≥ 100K imgs | $3.00 / 1K≥ 500K | $2.60 / 1K≥ 5M+ |
Need a different shape? Custom on-prem deployment, dedicated GPU, or unbundled SLA — talk to us.
Everything you need to know about our dual-path pricing and billing model.
With Pay-as-you-go, you pay zero monthly fixed fees and pay only for actual usage. Subsidized subscriptions (Starter, Growth, Enterprise) offer a fixed monthly fee with reduced per-unit API rates and include API usage value within the monthly fee.
The breakeven point shows the exact monthly usage amount on pay-as-you-go pricing at which a subscription becomes more cost-effective. For example, on the Starter plan ($29/mo with 15% discount), if your pay-as-you-go usage would exceed $34.12/mo, the subscription costs less.
Yes. You can upgrade, downgrade, or switch back to Pay-as-you-go at any time directly in your app.brainiall.com dashboard.
Unlike traditional API vendors that enforce minimum spend commitments, Brainiall requires no minimum monthly floor. You only pay for what you use.
Enterprise customers can choose between dedicated cloud deployment, hybrid setups, or on-premise deployment with guaranteed SLAs and dedicated engineering support.
Our engineering team can build a custom tier tailored to your volume, infrastructure, and compliance requirements.